FLOUR SCOOP

 
  • Made by 18-8 STAINLESS STEEL


  • Item Number Scoop Diameter(mm) Scoop Length(mm) Overall Length(mm)
    SH-915SS 110mm 155mm 220mm
    SH-915S 142mm 203mm 325mm
    SH-915M 167mm 225mm 340mm
    SH-915L 213mm 252mm 370mm
    SH-915SNH 143mm 203mm 220mm

    GO TO PAGE TOP↑

    GO TO MEDICAL PRODUCTS TOP

    ICE SCOOPS

     
  • Made by 18-8 STAINLESS STEEL


  • Item Number Scoop Width Scoop Length Scoop Height Overall Length Handle Length
    SH-2660-100 126mm 173mm 84mm 270mm 100mm
    SH-2660-400 570mm 400mm
    SH-2662-100 135mm 205mm 85mm 297mm 100mm
    SH-2662-400 600mm 400mm
    SH-764-S 78mm 134mm 26.5mm 234mm 100mm

    GO TO PAGE TOP↑

    GO TO MEDICAL PRODUCTS TOP

    TAPARED CONAINER

     

    4 Liter・12 Liter・20 Liter

  • Made by 18-8 STAINLESS STEEL
  • Handles are seal-welded
  • Half Curled Flange : Easy to clean out stains
  • Tapered shape : Stored in Small space

  • With Base Type


    Item Number Outside Diameter(mm) Inside Diameter(mm) Height(mm) Capacity(liter) Lid Number
    SH-6704 197mm 138mm 215mm 4.0L SH-6704C
    SH-6712 320mm 265mm 265mm 12.0L SH-6712C/6720C
    SH-6720 320mm 265mm 390mm 20.0L
    SH-6727 304mm 270mm 275mm 12.0L SH-6727C
    SH-6733 364mm 330mm 330mm 20.0L SH-6733C

    FLAT EDGE TYPE

  • Made by 18-8 STAINLESS STEEL
  • Handles are seal-welded
  • Half Curled Flange : Easy to clean out stains
  • Tapered shape : Stored in Small space

  • With Base Type


    Item Number Outside Diameter(mm) Inside Diameter(mm) Inside Diameter(mm) Capacity(Liter) Measure Line(Liter) Lid Number
    SH-6761 537mm 495mm 348mm 61.0L Max60.0L per 5.0L SH-6761C

    GO TO PAGE TOP↑

    BUCKETS

     

    FLAT EDGE TYPE

  • Made by 18-8 STAINLESS STEEL
  • The body is made from 1 stainles sheet
  • Flat Flange : Easy to clean out stains
  • Flat Grip : Easy to clean out stains
  • All welded parts are seal-welded
  • Having Embossed Measurement-lines
  • Tapered shape : Stored in Small space

  • With Base Type


    Item Number Outside Diameter(mm) Inner Height(mm) Overall Height(mm) Capacity(liter) Measure Line(Liter) Lid Number
    SH-6549-13WBM 326mm 288mm 300mm 13.0L Max10.0L per 1.0L SH-6549-13C
    SH-6549-15WBM 340mm 313mm 327mm 15.0L Max14.0L per 2.0L SH-6549-15C
    SH-6549-20WBM 378mm 300mm 314mm 20.0L Max18.0L per 2.0L SH-6549-20C

    Without Base Type


    Item Number Outside Diameter(mm) Inner Height(mm) Capacity(liter) Measure Line(Liter) Lid Number
    SH-6549-13NBM 326mm 288mm 13.0L Max10.0L per 1.0L SH-6549-13C
    SH-6549-15NBM 340mm 313mm 15.0L Max14.0L per2.0L SH-6549-15C
    SH-6549-20NBM 378mm 300mm 20.0L Max18.0L per 2.0L SH-6549-20C

    GO TO PAGE TOP↑

    GO TO MEDICAL PRODUCTS TOP

    With Pourer Type

  • Made by 18-8 STAINLESS STEEL
  • Half Curled Flange : Easy to clean out stains
  • Roll Grip : Easy to clean out stains
  • The body is made from 1 stainles sheet
  • All welded parts are seal-welded
  • Having Pourer
  • Tapered shape : Stored in Small space
  • >

    Item Number Inner Diameter(mm) Inner Height(mm) Capacity(liter) Lid Number
    SH-6410H 293mm 232mm 22L SH-6410C
    SH-6415H 336mm 260mm 15L SH-6415C
    SH-6422H 387mm 282mm 22L SH-6422C

    GO TO PAGE TOP↑

    GO TO MEDICAL PRODUCTS TOP

    WITH LATCHES TYPE

  • Made by 18-8 STAINLESS STEEL
  • The body is made from 1 stainles sheet
  • Having Embossed Measurment-lines
  • Tapered shape : Stored in Small space

  • Without Handle Type


    Item Number Inner Diameter(mm) Inner Height(mm) Overall Height(mm) Capacity(Liter) Measure Line(Liter) Lid Number
    Wood Grip Spring Grip Fixed Handles
    SH-639B SH-639B-H SH-639B-W 260mm 210mm 218mm 8.0L Max8.0L per 1.0L SH-639B-C
    SH-640B SH-641B-H SH-641B-W 280mm 230mm 242mm 10.0L Max10.0L per 1.0L SH-640B-C
    SH-641B SH-641B-H SH-641B-W 315mm 260mm 272mm 15.0L Max15.0L per 1.0L SH-641B-C
    SH-642B SH-642B-H SH-642B-W 353mm 280mm 293mm 20.0L Max20.0L per 2.0L SH-642B-C

    GO TO PAGE TOP↑

    GO TO MEDICAL PRODUCTS TOP

    ROUND KITCHEN POTS

     
  • Made by 18-8 STAINLESS STEEL
  • Having Embossed Measurement-lines
  • Lids can be hooked on side-wall of pots
  • Steam-block lids are also available


  • Item Number Inner Diameter(mm) Height(mm) Capacity Measure Line Handle
    Standard Lid Steam Block Lid
    SH-4608 SH-4608D 80mm 80mm 380cc Max300cc per 50cc ——
    SH-4609 SH-4609D 90mm 90mm 550cc Max500cc per 50cc ——
    SH-4610S —— 100mm 67mm 500cc Max400cc per 100cc ——
    SH-4610 SH-4610D 100mm 100mm 700cc Max700cc per 100cc ——
    SH-4612S —— 120mm 77mm 900cc Max800cc per 200cc ——
    SH-4612 SH-4612D 120mm 120mm 1.3L Max1.2L per0.2L ——
    SH-4614S —— 140mm 80mm 1.2L Max1.0L per 0.5L ——
    SH-4614 SH-4614D 140mm 140mm 2.1L Max2.0L per 0.2L ——
    SH-4616S —— 160mm 100mm 1.9L Max1.4L per 0.5L ——
    SH-4616 SH-4616D 160mm 160mm 3.2L Max3.0L per 0.5L ——
    SH-4618S —— 180mm 100mm 2.5L Max2.0L per 0.5L ——
    SH-4618 SH-4618D 180mm 180mm 4.5L Max4.0L per 0.5L ——
    SH-4620 SH-4620D 200mm 200mm 6.0L Max6.0L per 0.5L Equipped
    SH-4622 SH-4622D 220mm 220mm 8.0L Max8.0L per 1.0L Equipped
    SH-4624 SH-4624D 240mm 240mm 11.0L Max10.0L per 1.0L Equipped
    SH-4626 SH-4626D 260mm 260mm 13.0L Max12.0L per 1.0L Equipped
    SH-4628 SH-4628D 280mm 280mmm 16.0L Max16.0L per 2.0L Equipped
    SH-4630 SH-4630D 300mm 300mm 21.0L Max20.0L per 2.0L Equipped
    SH-4633 SH-4633D 330mm 330mm 26.0L Max24.0L per 2.0L Equipped
    SH-4636 SH-4636D 360mm 360mm 36.0L Max35.0L per 5.0L Equipped
    SH-4640 SH-4640D 400mm 400mm 48.0L Max45.0L per 5.0L Equipped
    SH-4645 SH-4645D 450mm 450mm 68.0L Max70.0L per 10.0L Equipped
    SH-4650 SH-4650D 500mm 500mm 94.0L Max90.0L per 10.0L Equipped
    SH-4655 SH-4655D 550mm 550mm 130.0L Max120.0L per 10.0L Equipped
    SH-4660 SH-4660D 600mm 600mm 165.0L Max160.0L per 10.0L Equipped
    SH-4665 SH-4665D 650mm 650mm 210.0L Max200.0L per 10.0L Equipped

    GO TO PAGE TOP↑

    SQUARE KITCHEN POTS

     

    STANDARD TYPE

  • Made by 18-8 STAINLESS STEEL
  • Flat Flange : Easy to clean out stains
  • Having Embossed Measurement-Lines

  • Without Handle Type


    Item Number Inner LengthxWidth(mm) Height(mm) Capacity Measure Line
    SH-4208 80 x 80mm 60mm 400cc Max300cc per 50cc
    SH-4208D 80 x 80mm 80mm 500cc Max400cc per 50cc
    SH-4209 90 x 90mm 70mm 600cc Max400cc per 100cc
    SH-4209D 90 x 90mm 90mm 750cc Max600cc per100cc
    SH-4210 105 x 105mm 80mm 800cc Max700cc per 100cc
    SH-4210D 105 x 105mm 105mm 1.2L Max1.0L per0.1L
    SH-4212 120 x 120mm 90mm 1.2L Max1.0L per 0.2L
    SH-4212D 120 x 120mm 120mm 1.7L Max1.4L per 0.2L
    SH-4214 140 x 140mm 95mm 1.9L Max1.5L per 0.5L
    SH-4214D 140 x 140mm 140mm 2.7L Max2.5L per0.5L
    SH-4215 155 x 155mm 105mm 2.6L Max2.0L per 0.5L
    SH-4215D 155 x 155mm 155mm 3.6L Max3.5L per 0.5L
    SH-4217 170 x 170mm 110mm 3.1L Max3.0L per 1.0L
    SH-4217D 170 x 170mm 170mm 5.0L Max4.5L per 0.5L
    SH-4218 180 x 180mm 120mm 4.0L Max3.0L per 1.0L
    SH-4218D 180 x 180mm 180mm 5.0L Max5.0L per 0.5L

    With Handle Type


    Item Number Inner LengthxWidth(mm) Height(mm) Capacity(liter) Measure Line(Liter)
    SH-4220 200 x 200mm 125mm 5.0L Max4.0L per 0.5L
    SH-4220D 200 x 200mm 200mm 8.0L Max7.0L per 0.5L
    SH-4222D 220 x 220mm 220mm 11.0L Max10.0L per 1.0L
    SH-4224D 240 x 240mm 240mm 14.0L Max12.0L per 1.0L
    SH-4227D 270 x 270mm 270mm 20.0L Max18.0L per 2.0L
    SH-4230D 300 x 300mm 300mm 27.0L Max24.0L per 2.0L
    SH-4233D 330 x 330mm 330mm 36.0L ——
    SH-4236D 360 x 360mm 360mm 47.0L ——
    SH-4240D 400 x 400mm 400mm 64.0L ——
    SH-4245D 450 x 450mm 450mm 91.0L ——

    GO TO PAGE TOP↑

    SH-4250D(50x50x50cm)

  • Made by 18-8 STAINLESS STEEL
  • Flat Flange : Easy to clean out stains
  • The body is made from 1 Stainless Sheet


  • Item Number Inner Length x Width (mm) Height(mm) Capacity(liter)
    SH-4250D 500 x 500mm 500mm 120L

    GO TO PAGE TOP↑

    WITH LATCHES TYPE

  • Made by 18-8 STAINLESS STEEL
  • Flat Flange : Easy to clean out stains
  • Having Hook-Latches to hold lid firmly
  • Lids have packing to keep contents surely
  • Having Embossed Measurement-Lines

  • Without Handle Type


    Item Number Inner Length x Width(mm) Height(mm) Capacity(liter) Measure Line(Liter) Handles
    SH-4210D-PF 105 x 105mm 105mm 1.2L Max1.0L per 0.1L ——
    SH-4212D-PF 120 x 120mm 120mm 1.7L Max1.4L per 0.2L ——
    SH-4214D-PF 140 x 140mm 140mm 2.7L Max2.5L per 0.5L ——
    SH-4215D-PF 155 x 155mm 155mm 3.6L Max3.5L per 0.5L ——
    SH-4217D-PF 170 x 170mm 170mm 5.0L Max4.5L per 0.5L ——
    SH-4218D-PF 180 x 180mm 180mm 5.0L Max5.0L per 0.5L ——
    SH-4220D-PF 200 x 200 200mm 8.0L Max7.0L per 0.5L Equipped
    SH-4222D-PF 220 x 220mm 220mm 11.0L Max10.0L per 1.0L Equipped
    SH-4224D-PF 240 x 240mm 240mm 14.0L Max12.0L per 1.0L Equipped
    SH-4227D-PF 270 x 270mm 270mm 20.0L Max18.0L per 2.0L Equipped
    SH-4230D-PF 300 x 300mm 300mm 27.0L Max24.0L per 2.0L Equipped

    GO TO PAGE TOP↑

    HOPPER

     
  • Made by 18-8 STAINLESS STEEL
  • Hopper Bodies are made from 1 Stinless Steel Sheet


  • Item Number Outside Diameter(mm) Inside Diameter(mm) Height(mm) Height A(mm) Height B(mm) Diameter A(mm) Material Thicness Lid Number
    RWOS-20 390mm 356mm 360mm —— —— —— 2.0mm RWOS-20C
    RWOS-28 325mm 315mm 360mm 205mm 30mm 28mm 0.9mm RWOS-28C
    RWOS-38 395mm 380mm 470mm 250mm 34mm 32mm 1.0mm RWOS-38C
    RWOS-48 484mm 468mm 510mm 240mm 34mm 21mm 1.2mm RWOS-48C
    RWOS-50 558mm 538mm 435mm 205mm —— —— 1.2mm RWOS-50・58C
    RWOS-58 558mm 538mm 580mm 350mm —— —— 1.2mm RWOS-50・58C
    RWOS-75 786mm 750mm 700mm 375mm —— —— 2.0mm ——
    RWOS-28L 325mm 315mm 468mm 220mm —— —— 1.5mm RWOS-28LC
    RWOS-38L 395mm 380mm 554mm 250mm —— —— 1.5mm RWOS-38LC
    RWOS-48L 484mm 468mm 620mm 240mm —— —— 1.5mm RWOS-48LC

    GO TO PAGE TOP↑

    LADLES

     

    STAILESS HANDLE TYPE

  • Made by 18-8 STAINLESS STEEL
  • With HANDLE
  • Handle and brackets are seal-welded


  • Item Number Ladle Diameter(mm) Ladle Height(mm) Capacity(liter) Handle Length(mm)
    Standard With Pourer Perforated Perforated with Pourer
    SH-657 SH-657P SH-657M SH-657MP 157mm 83mm 1.2L 100mm0
    SH-657-600 SH-657P-600 SH-657M-600 SH-657MP-600 600mm
    SH-657-300 SH-657P-300 SH-657M-300 SH-657MP-300 300mm
    SH-658 SH-658P SH-658M SH-658MP 180mm 95mm 1.8L 1000mm
    SH-658-600 SH-658P-600 SH-658M-600 SH-658MP-600 600mm
    SH-658-300 SH-658P-300 SH-658M-300 SH-658MP-300 300mm
    SH-659 SH-659P SH-659M SH-659MP 210mm 100mm 2.3L 1000mm
    SH-659-600 SH-659P-600 SH-659M-600 SH-659MP-600 600mm
    SH-659-300 SH-659P-300 SH-659M-300 SH-659MP-300 300mm
    SH-660 SH-660P SH-660M SH-660MP 240mm 105mm 3.5L 1000mm
    SH-660-600 SH-660P-600 SH-660M-600 SH-660MP-600 600mm
    SH-660-300 SH-660P-300 SH-660M-300 SH-660MP-300 300mm
    SH-647 —— —— —— 156mm 90mm 1.0L 1020mm
    SH-648 —— —— —— 190mm 110mm 2.0L 1020mm
    SH-649 —— —— —— 205mm 140mm 3.0L 1020mm
    SH-650 —— —— —— 240mm 140mm 4.0L 1020mm
    SH-2112 —— —— —— 138mm 92mm 1.0L 132mm
    SH-2113 —— —— —— 173mm 117mm 2.0L 132mm
    SH-2114 —— —— —— 184mm 130mm 3.0L 171mm
    SH-2115 —— —— —— 220mm 140mm 4.0L 171mm

    GO TO PAGE TOP↑

    FOR WOOD HANDLE

  • Made by 18-8 STAINLESS STEEL
  • For Wood Handle
  • Handle brackets are seal-welded


  • Item Number Ladle Diameter(mm) Ladle Height(mm) Capacity(liter) Handle length(mm) Handle Inside Diameter(mm)
    With Pourer Without Pourer
    SH-643 —— 156mm 90mm 1.0L 102mm 29mm
    SH-644 —— 190mm 110mm 2.0L 102mm 29mm
    SH-645 —— 205mm 140mm 3.0L 102mm 29mm
    SH-646 —— 240mm 140mm 4.0L 102mm 29mm
    SH-653 SH-653M 157mm 83mm 1.2L 95mm 28mm
    SH-654 SH-654M 180mm 95mm 1.8L 95mm 28mm
    SH-655 SH-655M 210mm 100mm 2.3L 95mm 28mm
    SH-656 SH-656M 240mm 105mm 3.5L 95mm 28mm

    GO TO PAGE TOP↑

    FOR WOOD HANDLE



    Item Number Ladle Diameter(mm) Ladle Height(mm) Handle Length(mm) Handle Type Capacity(cc) Measure Line(cc)
    SMH-110 51mm 50mm 970mm Flat 65cc Max 60cc per 10cc
    SMH-115 1360
    SMH-210 78mm 510mm 900mm Stick 290mm ——
    SMH-215 1400mm
    SMH-310 82mm 82mm 920mm Stick 350cc Max 300cc per 50cc
    SMH-310 1400mm

    GO TO PAGE TOP↑

    MEASURE CUP

     

    FLAT FLANGE TYPE

  • Made by 18-8 STAINLESS STEEL
  • Flat Flange : Easy to clean out stains
  • Having Embossed Measure-Lines / Embossed Line


  • Item Number Outside Diameter(mm) Overall Height(mm) Capacity(cc) Measure Line Type Line to Line(cc) Body Shape
    SH-521 95mm 115mm 500cc Engraved Max 500cc per 50cc Tapered
    SH-521-64 145mm 168mm 2000cc Engraved Max 2000cc per 100cc Tapered
    SH-522 127mm 136mm 1000cc Engraved Max 1000cc per 100cc Tapered
    SH-551 68mm 75mm 140cc Engraved Max140cc per 10cc Tapered
    SH-552 83mm 97mm 275cc Engraved Max 275cc per 25cc Tapered
    SH-5402 74mm 83mm 250cc Embossed Line Per About 62.5cc Straight Sided
    SH-5405 98mm 95mm 500cc Embossed Line Per About 125cc Straight Sided
    SH-5410 118mm 120mm 1000cc Embossed Line Per About 250cc Straight Sided
    SH-5420 138mm 170mm 2000cc Embossed Line Per About 500cc Straight Sided
    SH-5440 169mm 215mm 4000cc Embossed Line Per About 1000cc Straight Sided

    GO TO PAGE TOP↑

    GO TO MEDICAL PRODUCTS TOP

    ROLLED FLANGE TYPE

  • Made by 18-8 STAINLESS STEEL
  • 2 Types : With Pourer or Without Pourer
  • Having Embossed Measure-Lines


  • Item Number Outside Diameter(mm) Overall Height(mm) Capacity(cc) Measurement Line(cc)
    With Pourer Without Pourer
    SH-631M —— 53mm 56mm 100cc per 25cc
    SH-632M SH-632 65mm 68mm 200cc per 50cc
    SH-633M SH-633 74mm 80mm 300cc per 25cc
    SH-634M SH-634 92mm 90mm 500cc per 50cc
    SH-635M SH-635 110mm 108mm 1000cc per 200cc
    SH-636M SH-636 120mm 140mm 1500cc per 100cc
    SH-637M SH-637 135mm 145mm 2000cc per 100cc
    SH-638M —— 160mm 160mm 3000cc per 100cc
    SH-639M —— 190mm 185mm 5000cc per 200cc

    GO TO PAGE TOP↑

    GO TO MEDICAL PRODUCTS TOP

    STAINLESS CONTAINER with Slits

     
  • Made by 18-8 STAINLESS STEEL
  • Slits on Side and Holes on Bottom make high air/water permeability
  • Stackable


  • Item Number Outside Length(mm) Outside Width(mm) Overall Height(mm) Inside Length(mm) Inside Width(mm) Inside Height(mm) Handle Type
    SK-3652SC 522mm 386mm 310mm 486mm 332mm 300mm Oval Shape
    SK-3652SCH Oblong Shape

    GO TO PAGE TOP↑