SQUARE KITCHEN POTS - 杉山工業株式会社

PRODUCTS

SQUARE KITCHEN POTS

 

STANDARD TYPE

  • Made by 18-8 STAINLESS STEEL
  • Flat Flange : Easy to clean out stains
  • Having Embossed Measurement-Lines

  • Without Handle Type


    Item Number Inner LengthxWidth(mm) Height(mm) Capacity Measure Line
    SH-4208 80 x 80mm 60mm 400cc Max300cc per 50cc
    SH-4208D 80 x 80mm 80mm 500cc Max400cc per 50cc
    SH-4209 90 x 90mm 70mm 600cc Max400cc per 100cc
    SH-4209D 90 x 90mm 90mm 750cc Max600cc per100cc
    SH-4210 105 x 105mm 80mm 800cc Max700cc per 100cc
    SH-4210D 105 x 105mm 105mm 1.2L Max1.0L per0.1L
    SH-4212 120 x 120mm 90mm 1.2L Max1.0L per 0.2L
    SH-4212D 120 x 120mm 120mm 1.7L Max1.4L per 0.2L
    SH-4214 140 x 140mm 95mm 1.9L Max1.5L per 0.5L
    SH-4214D 140 x 140mm 140mm 2.7L Max2.5L per0.5L
    SH-4215 155 x 155mm 105mm 2.6L Max2.0L per 0.5L
    SH-4215D 155 x 155mm 155mm 3.6L Max3.5L per 0.5L
    SH-4217 170 x 170mm 110mm 3.1L Max3.0L per 1.0L
    SH-4217D 170 x 170mm 170mm 5.0L Max4.5L per 0.5L
    SH-4218 180 x 180mm 120mm 4.0L Max3.0L per 1.0L
    SH-4218D 180 x 180mm 180mm 5.0L Max5.0L per 0.5L

    With Handle Type


    Item Number Inner LengthxWidth(mm) Height(mm) Capacity(liter) Measure Line(Liter)
    SH-4220 200 x 200mm 125mm 5.0L Max4.0L per 0.5L
    SH-4220D 200 x 200mm 200mm 8.0L Max7.0L per 0.5L
    SH-4222D 220 x 220mm 220mm 11.0L Max10.0L per 1.0L
    SH-4224D 240 x 240mm 240mm 14.0L Max12.0L per 1.0L
    SH-4227D 270 x 270mm 270mm 20.0L Max18.0L per 2.0L
    SH-4230D 300 x 300mm 300mm 27.0L Max24.0L per 2.0L
    SH-4233D 330 x 330mm 330mm 36.0L ——
    SH-4236D 360 x 360mm 360mm 47.0L ——
    SH-4240D 400 x 400mm 400mm 64.0L ——
    SH-4245D 450 x 450mm 450mm 91.0L ——

    GO TO PAGE TOP↑

    SH-4250D(50x50x50cm)

  • Made by 18-8 STAINLESS STEEL
  • Flat Flange : Easy to clean out stains
  • The body is made from 1 Stainless Sheet


  • Item Number Inner Length x Width (mm) Height(mm) Capacity(liter)
    SH-4250D 500 x 500mm 500mm 120L

    GO TO PAGE TOP↑

    WITH LATCHES TYPE

  • Made by 18-8 STAINLESS STEEL
  • Flat Flange : Easy to clean out stains
  • Having Hook-Latches to hold lid firmly
  • Lids have packing to keep contents surely
  • Having Embossed Measurement-Lines

  • Without Handle Type


    Item Number Inner Length x Width(mm) Height(mm) Capacity(liter) Measure Line(Liter) Handles
    SH-4210D-PF 105 x 105mm 105mm 1.2L Max1.0L per 0.1L ——
    SH-4212D-PF 120 x 120mm 120mm 1.7L Max1.4L per 0.2L ——
    SH-4214D-PF 140 x 140mm 140mm 2.7L Max2.5L per 0.5L ——
    SH-4215D-PF 155 x 155mm 155mm 3.6L Max3.5L per 0.5L ——
    SH-4217D-PF 170 x 170mm 170mm 5.0L Max4.5L per 0.5L ——
    SH-4218D-PF 180 x 180mm 180mm 5.0L Max5.0L per 0.5L ——
    SH-4220D-PF 200 x 200 200mm 8.0L Max7.0L per 0.5L Equipped
    SH-4222D-PF 220 x 220mm 220mm 11.0L Max10.0L per 1.0L Equipped
    SH-4224D-PF 240 x 240mm 240mm 14.0L Max12.0L per 1.0L Equipped
    SH-4227D-PF 270 x 270mm 270mm 20.0L Max18.0L per 2.0L Equipped
    SH-4230D-PF 300 x 300mm 300mm 27.0L Max24.0L per 2.0L Equipped

    GO TO PAGE TOP↑